Deep Penetrating Series

Category:

Description

Probe specifications and dimensions

Part number Frequency
(MHz)
Number of elements Pitch
(mm)
Active
Aperture (mm)
Elevation (mm) External dimensions
mm (in.)
L W H
3.5L16-M3 3.5 16 1.60 25.6 16.0 36 (1.41) 36 (1.41) 25 (0.98)
5L16-M3 5.0 16 1.20 19.2 12.0 36 (1.41) 36 (1.41) 25 (0.98)
1.5L16-M4 1.5 16 2.80 44.8 26.0 57 (2.25) 46 (1.80) 30 (1.19)
2.25L16-M4 2.25 16 2.00 32.0 20.0 57 (2.25) 46 (1.80) 30 (1.19)
2.25L32-M5 2.25 32 0.75 24.0 24.0 29 (1.15) 43 (1.67) 24 (0.96)
5L32-M5 5.0 32 0.60 19.2 20.0 29 (1.15) 43 (1.67) 24 (0.96)
3.5L32-M33 3.5 32 1 32 24 40 (1.58) 45 (1.77) 35 (1.38)
5L64-M33 5 64 0.5 32 24 40 (1.58) 45 (1.77) 35 (1.38)
Deep penetration probes are specially designed to generate more powerful ultrasound signals. Leverage the improved penetration provided by these probes’ wider elevations (element heights) to perform nondestructive testing of thicker carbon steel as well as noisy and granular materials.
Model Number
5L16-1.6×16-M3
Deep Penetrating Probes
Size / Dimension
36x36x25(mm) 1.41×1.41×0.98(in)
Model Number
5L16-1.6×16-M3/5L16-25.6×16-A3
Array Type
2D Matrix

Reviews

There are no reviews yet.

Be the first to review “Deep Penetrating Series”

Your email address will not be published. Required fields are marked *